blob: 8fabd746c54be085adb20e762f2df0fda099e509 [file] [log] [blame]
<?xml version="1.0" encoding="utf-8"?>
<!--
* Copyright (c) 2016, The Android Open Source Project
*
* Licensed under the Apache License, Version 2.0 (the "License");
* you may not use this file except in compliance with the License.
* You may obtain a copy of the License at
*
* http://www.apache.org/licenses/LICENSE-2.0
*
* Unless required by applicable law or agreed to in writing, software
* distributed under the License is distributed on an "AS IS" BASIS,
* WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
* See the License for the specific language governing permissions and
* limitations under the License.
*/
-->
<vector xmlns:android="http://schemas.android.com/apk/res/android"
android:width="108dp"
android:height="108dp"
android:viewportWidth="108"
android:viewportHeight="108">
<path
android:strokeWidth="1"
android:pathData="M 0 0 L 108 0 L 108 108 L 0 108 Z" />
<path
android:fillColor="#F5F5F5"
android:strokeWidth="1"
android:pathData="M31.9970703,59.4345703 L24.8369141,59.4345703 L23.3388672,63.7382812
L20,63.7382812 L26.9824219,45.2539062 L29.8642578,45.2539062
L36.859375,63.7382812 L33.5078125,63.7382812 L31.9970703,59.4345703 Z
M25.7382812,56.8447266 L31.0957031,56.8447266 L28.4169922,49.1767578
L25.7382812,56.8447266 Z M52.2587891,45.2539062 L52.2587891,57.6064453
C52.2587891,59.5699968 51.6303774,61.125157 50.3735352,62.2719727
C49.1166929,63.4187883 47.4430443,63.9921875 45.3525391,63.9921875
C43.2366431,63.9921875 41.5566468,63.4272517 40.3125,62.2973633
C39.0683532,61.1674748 38.4462891,59.5996194 38.4462891,57.59375
L38.4462891,45.2539062 L41.6455078,45.2539062 L41.6455078,57.6191406
C41.6455078,58.8548239 41.9586557,59.7984993 42.5849609,60.4501953
C43.2112662,61.1018913 44.133783,61.4277344 45.3525391,61.4277344
C47.8239056,61.4277344 49.0595703,60.124362 49.0595703,57.5175781
L49.0595703,45.2539062 L52.2587891,45.2539062 Z M69.0419922,47.84375
L63.2783203,47.84375 L63.2783203,63.7382812 L60.0917969,63.7382812
L60.0917969,47.84375 L54.3789062,47.84375 L54.3789062,45.2539062
L69.0419922,45.2539062 L69.0419922,47.84375 Z M85.8632812,54.9785156
C85.8632812,56.7897226 85.5501333,58.3787367 84.9238281,59.7456055
C84.2975229,61.1124743 83.4025123,62.161943 82.2387695,62.894043
C81.0750267,63.626143 79.7356847,63.9921875 78.2207031,63.9921875
C76.7226488,63.9921875 75.3875384,63.626143 74.215332,62.894043
C73.0431256,62.161943 72.1375357,61.1188219 71.4985352,59.7646484
C70.8595346,58.410475 70.5358073,56.8489672 70.5273438,55.0800781
L70.5273438,54.0390625 C70.5273438,52.2363191 70.8468393,50.6451892
71.4858398,49.265625 C72.1248404,47.8860608 73.0261986,46.8302445
74.1899414,46.0981445 C75.3536842,45.3660445 76.6887946,45 78.1953125,45
C79.7018304,45 81.0369408,45.3618128 82.2006836,46.0854492
C83.3644264,46.8090856 84.2636687,47.8500909 84.8984375,49.2084961
C85.5332063,50.5669013 85.8548177,52.1474519 85.8632812,53.9501953
L85.8632812,54.9785156 Z M82.6513672,54.0136719 C82.6513672,51.9654846
82.264164,50.3955133 81.4897461,49.3037109 C80.7153282,48.2119086
79.6171946,47.6660156 78.1953125,47.6660156 C76.8072847,47.6660156
75.7218464,48.2097927 74.9389648,49.2973633 C74.1560833,50.3849338
73.756185,51.9231671 73.7392578,53.9121094 L73.7392578,54.9785156
C73.7392578,57.0097758 74.1349244,58.5797471 74.9262695,59.6884766
C75.7176146,60.7972061 76.8157482,61.3515625 78.2207031,61.3515625
C79.6425852,61.3515625 80.7364871,60.8099012 81.5024414,59.7265625
C82.2683958,58.6432238 82.6513672,57.0605573 82.6513672,54.9785156
L82.6513672,54.0136719 Z" />
</vector>