blob: b5041a4664af0a81b92146604d58e610a5771fb4 [file] [log] [blame]
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# ADXL335
#
DEF ADXL335 U 0 40 Y Y 1 F N
F0 "U" -600 650 50 H V L CNN
F1 "ADXL335" 250 650 50 H V L CNN
F2 "" 0 -300 50 H V C CNN
F3 "" 0 -300 50 H V C CNN
$FPLIST
QFN-16*
$ENDFPLIST
DRAW
S -600 600 600 -600 0 1 10 f
X NC 1 700 0 100 L 50 50 1 1 P
X ST 2 -700 200 100 R 50 50 1 1 P
X COM 3 -700 0 100 R 50 50 1 1 P
X NC 4 700 -100 100 L 50 50 1 1 P
X COM 5 -700 -100 100 R 50 50 1 1 P
X COM 6 -700 -200 100 R 50 50 1 1 P
X COM 7 -700 -300 100 R 50 50 1 1 P
X Zout 8 700 200 100 L 50 50 1 1 O
X NC 9 700 -200 100 L 50 50 1 1 P
X Yout 10 700 300 100 L 50 50 1 1 O
X NC 11 700 -300 100 L 50 50 1 1 B
X Xout 12 700 400 100 L 50 50 1 1 O
X NC 13 700 -400 100 L 50 50 1 1 P
X VCC 14 -700 400 100 R 50 50 1 1 W
X VCC 15 -700 500 100 R 50 50 1 1 W
X NC 16 700 -500 100 L 50 50 1 1 P
X EP 17 -700 -500 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BMI160
#
DEF BMI160 U 0 40 Y Y 1 F N
F0 "U" -350 550 60 H V C CNN
F1 "BMI160" -250 -650 60 H V C CNN
F2 "" 0 -300 60 H V C CNN
F3 "" 0 -300 60 H V C CNN
DRAW
S -400 500 500 -600 0 1 0 f
X SDO 1 -600 0 200 R 50 50 1 1 O
X ASDx 2 -600 -200 200 R 50 50 1 1 B
X ASCx 3 -600 -300 200 R 50 50 1 1 O
X INT1 4 700 -200 200 L 50 50 1 1 B
X VDDIO 5 -600 300 200 R 50 50 1 1 W
X GNDIO 6 -600 -400 200 R 50 50 1 1 W
X GND 7 -600 -500 200 R 50 50 1 1 W
X VDD 8 -600 400 200 R 50 50 1 1 W
X INT2 9 700 -300 200 L 50 50 1 1 B
X OSCB 10 700 -400 200 L 50 50 1 1 B
X OSDO 11 700 -500 200 L 50 50 1 1 B
X CSB 12 -600 -100 200 R 50 50 1 1 I
X SCx/SCK/SCL 13 -600 100 200 R 50 50 1 1 I
X SDx/SDA/MOSI/SISO 14 -600 200 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# JACK_TRRS
#
DEF JACK_TRRS J 0 30 Y Y 1 F N
F0 "J" 200 350 50 H V C CNN
F1 "JACK_TRRS" -50 -250 50 H V C CNN
F2 "" -200 -150 50 H V C CNN
F3 "" -200 -150 50 H V C CNN
DRAW
S 200 -100 200 -100 0 1 0 N
S 200 100 200 100 0 1 0 N
S 250 100 200 -100 0 1 0 N
P 2 0 1 0 -250 -100 -400 -100 N
P 2 0 1 0 -150 0 -400 0 N
P 3 0 1 0 -400 200 200 200 200 100 N
P 3 0 1 0 -150 0 -100 -50 -50 0 N
P 4 0 1 0 -400 100 -50 100 0 50 50 100 N
P 4 0 1 0 -250 -100 -200 -50 -150 -100 -150 -100 N
S -400 -300 300 300 1 1 0 N
X S 1 -500 200 100 R 50 50 1 1 P
X T 2 -500 -100 100 R 50 50 1 1 P
X R 3 -500 0 100 R 50 50 1 1 P
X R 4 -500 100 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LM321MFX
#
DEF LM321MFX U 0 20 Y Y 1 F N
F0 "U" 50 200 50 H V C CNN
F1 "LM321MFX" 200 -200 50 H V C CNN
F2 "SC70-5" -50 -300 50 H I L CNN
F3 "" 50 200 50 H V C CNN
$FPLIST
SOT-23*
SC-70-5*
$ENDFPLIST
DRAW
P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
X + 1 -300 100 100 R 50 50 1 1 I
X V- 2 -100 -300 150 U 50 50 1 1 I
X - 3 -300 -100 100 R 50 50 1 1 I
X ~ 4 300 0 100 L 50 50 1 1 O
X V+ 5 -100 300 150 D 50 50 1 1 I
ENDDRAW
ENDDEF
#
# Photodiode
#
DEF ~Photodiode D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Photodiode" -6 -129 50 H I C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
$ENDFPLIST
DRAW
P 2 0 1 0 -62 -54 -87 -59 N
P 2 0 1 0 -50 50 -50 -50 N
P 2 0 1 0 -26 -56 -51 -61 N
P 3 0 1 0 -106 -95 -61 -55 -66 -80 N
P 3 0 1 0 -70 -97 -25 -57 -30 -82 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -150 0 100 R 40 40 1 1 P
X A 2 150 0 100 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
#End Library