blob: fdb2e8fd861c23a7c1e98f951d21765be0a4da0c [file] [log] [blame]
! ------------------------------------------------------------------------
! @file de-DE_aut_wpho1.utf
!
! Finite-State Transducer <Word Phonology 1> for language de-DE
!
! Copyright (C) 2008-2009 SVOX AG, Baslerstr. 30, 8048 Zuerich, Switzerland
! All rights reserved.
!
! History:
! - 2009-05-30 -- initial version
!
! ------------------------------------------------------------------------
:ALPHABET
'-'/@ '#' '&' ',' '''' '^u' '^i' '^o' '^6' 'l' 'h' 'x' 'j' 'C' 'Z'
'S' 'z' 's' 'v' 'f' 'r' 'N' 'n' 'm' 'd_Z' 't_S' 't_s' 'p_f' 'k_h' 't_h'
'p_h' '?' 'g' 'k' 'd' 't' 'b' 'p' '=n' '=m' '=l' '~9:' '~E:' '~o:' '~a:'
'O_y' 'a_u' 'a_i' 'U' 'u:' 'u' 'O' 'o:' 'o' 'a:' 'a' '6' 'Y' 'y:' 'y'
'9' '2:' '2' 'I' 'i:' 'i' 'E:' 'E' 'e:' 'e' '@' ''''/',' '-' @/'-'
*
:AUTOMATON ""
:DEFAULTCLASS 1
:CLASS 2 :IS '#'
:CLASS 3 :IS '&'
:CLASS 4 :IS ','
:CLASS 5 :IS ''''
:CLASS 6 :IS '^u' '^i' '^o' '^6'
:CLASS 7 :IS 'l' 'x' 'j' 'C' 'Z' 'S' 'z' 's' 'v' 'r' 'N' 'n' 'm' 'd_Z' 't_S' 't_s' 'p_f' 'k_h' 't_h' 'p_h' 'g' 'd' 't' 'b' 'p'
:CLASS 8 :IS 'h' '?'
:CLASS 9 :IS 'f'
:CLASS 10 :IS 'k'
:CLASS 11 :IS '=n' '=m' '=l' '~9:' '~E:' '~o:' '~a:' 'O_y' 'a_u' 'a_i' 'U' 'u:' 'u' 'O' 'o:' 'o' 'a:' 'a' '6' 'Y' 'y:' 'y' '9' '2:' '2' 'I' 'i:' 'i' 'E:' 'E' 'e:' 'e' '@'
:CLASS 12 :IS ''''/','
:CLASS 13 :IS '-'
:CLASS 14 :IS @/'-'
:TRANS 1 :TO 2 1 1 1 3 4 4 4 4 4 5 0 0 0
:TRANS 2 :TO 2 1 1 1 3 4 4 4 4 6 5 0 0 0
:TRANS 3 :TO 7 1 3 3 0 8 8 8 8 8 9 3 0 0
:TRANS 4 :TO 10 1 1 4 8 4 4 4 4 4 5 0 11 0
:TRANS 5 :TO 10 1 1 12 13 14 14 15 14 14 0 0 11 16
:TRANS 6 :TO 10 1 1 4 8 4 4 4 0 4 5 0 11 17
:TRANS 7 :TO 7 1 3 3 0 8 8 8 8 18 9 3 0 0
:TRANS 8 :TO 19 1 3 8 0 8 8 8 8 8 9 8 20 0
:TRANS 9 :TO 19 1 3 13 0 21 21 22 21 21 0 13 20 23
:TRANS 10 :TO 24 1 1 24 25 0 0 0 0 26 0 0 0 0
:TRANS 11 :TO 27 0 0 28 29 4 4 4 4 30 5 0 0 0
:TRANS 12 :TO 10 1 1 4 8 12 12 31 12 12 0 0 11 0
:TRANS 13 :TO 19 1 3 8 0 13 13 32 13 13 0 8 20 0
:TRANS 14 :TO 10 1 1 12 13 33 33 15 33 34 0 0 11 35
:TRANS 15 :TO 10 1 1 15 22 15 15 15 15 15 0 0 11 0
:TRANS 16 :TO 0 0 0 36 37 38 38 39 38 38 5 0 0 0
:TRANS 17 :TO 0 0 0 0 0 0 0 0 4 0 0 0 0 0
:TRANS 18 :TO 19 1 3 8 0 8 8 8 0 8 9 8 20 40
:TRANS 19 :TO 25 1 3 25 0 0 0 0 0 41 0 25 0 0
:TRANS 20 :TO 42 0 0 29 0 8 8 8 8 43 9 29 0 0
:TRANS 21 :TO 19 1 3 13 0 44 44 22 44 45 0 13 20 46
:TRANS 22 :TO 19 1 3 22 0 22 22 22 22 22 0 22 20 0
:TRANS 23 :TO 0 0 0 37 0 47 47 48 47 47 9 37 0 0
:TRANS 24 :TO 24 1 1 24 25 0 0 0 0 0 0 0 0 0
:TRANS 25 :TO 25 1 3 25 0 0 0 0 0 0 0 25 0 0
:TRANS 26 :TO 0 0 0 0 0 0 0 0 0 0 0 0 0 17
:TRANS 27 :TO 27 0 0 28 29 4 4 4 4 6 5 0 0 0
:TRANS 28 :TO 27 0 0 28 29 4 4 4 4 4 5 0 0 0
:TRANS 29 :TO 42 0 0 29 0 8 8 8 8 8 9 29 0 0
:TRANS 30 :TO 10 1 1 4 8 4 4 4 0 4 5 0 11 0
:TRANS 31 :TO 10 1 1 4 8 31 31 4 31 31 0 0 11 0
:TRANS 32 :TO 19 1 3 8 0 32 32 8 32 32 0 8 20 0
:TRANS 33 :TO 10 1 1 12 13 49 49 15 49 50 0 0 11 51
:TRANS 34 :TO 10 1 1 12 13 49 49 15 49 50 0 0 11 52
:TRANS 35 :TO 0 0 0 53 54 55 56 39 56 57 0 0 0 0
:TRANS 36 :TO 0 0 0 0 0 36 36 58 36 36 5 0 0 0
:TRANS 37 :TO 0 0 0 0 0 37 37 59 37 37 9 0 0 0
:TRANS 38 :TO 0 0 0 60 61 62 0 0 0 0 5 0 0 0
:TRANS 39 :TO 0 0 0 39 48 39 39 39 39 39 5 0 0 0
:TRANS 40 :TO 0 0 0 0 0 0 0 0 8 0 0 0 0 0
:TRANS 41 :TO 0 0 0 0 0 0 0 0 0 0 0 0 0 40
:TRANS 42 :TO 42 0 0 29 0 8 8 8 8 18 9 29 0 0
:TRANS 43 :TO 19 1 3 8 0 8 8 8 0 8 9 8 20 0
:TRANS 44 :TO 19 1 3 13 0 63 63 22 63 64 0 13 20 65
:TRANS 45 :TO 19 1 3 13 0 63 63 22 63 64 0 13 20 66
:TRANS 46 :TO 0 0 0 54 0 67 68 48 68 69 0 54 0 0
:TRANS 47 :TO 0 0 0 61 0 70 0 0 0 0 9 61 0 0
:TRANS 48 :TO 0 0 0 48 0 48 48 48 48 48 9 48 0 0
:TRANS 49 :TO 10 1 1 12 13 71 71 15 71 72 0 0 11 73
:TRANS 50 :TO 10 1 1 12 13 71 71 15 71 72 0 0 11 74
:TRANS 51 :TO 0 0 0 53 54 75 75 39 75 76 0 0 0 0
:TRANS 52 :TO 0 0 0 53 54 75 75 39 77 76 0 0 0 0
:TRANS 53 :TO 0 0 0 0 0 36 36 58 36 36 0 0 0 0
:TRANS 54 :TO 0 0 0 0 0 37 37 59 37 37 0 0 0 0
:TRANS 55 :TO 0 0 0 0 0 62 62 0 62 62 0 0 0 0
:TRANS 56 :TO 0 0 0 60 61 62 62 0 62 62 5 0 0 0
:TRANS 57 :TO 0 0 0 60 61 62 62 0 0 62 5 0 0 0
:TRANS 58 :TO 0 0 0 0 0 58 58 0 58 58 5 0 0 0
:TRANS 59 :TO 0 0 0 0 0 59 59 0 59 59 9 0 0 0
:TRANS 60 :TO 0 0 0 0 0 0 0 0 0 0 5 0 0 0
:TRANS 61 :TO 0 0 0 0 0 0 0 0 0 0 9 0 0 0
:TRANS 62 :TO 0 0 0 60 61 0 0 0 0 0 5 0 0 0
:TRANS 63 :TO 19 1 3 13 0 78 78 22 78 79 0 13 20 80
:TRANS 64 :TO 19 1 3 13 0 78 78 22 78 79 0 13 20 81
:TRANS 65 :TO 0 0 0 54 0 82 82 48 82 83 0 54 0 0
:TRANS 66 :TO 0 0 0 54 0 82 82 48 84 83 0 54 0 0
:TRANS 67 :TO 0 0 0 0 0 70 70 0 70 70 0 0 0 0
:TRANS 68 :TO 0 0 0 61 0 70 70 0 70 70 9 61 0 0
:TRANS 69 :TO 0 0 0 61 0 70 70 0 0 70 9 61 0 0
:TRANS 70 :TO 0 0 0 61 0 0 0 0 0 0 9 61 0 0
:TRANS 71 :TO 10 1 1 12 13 71 71 15 71 71 0 0 11 85
:TRANS 72 :TO 10 1 1 12 13 71 71 15 71 71 0 0 11 86
:TRANS 73 :TO 0 0 0 53 54 87 87 39 87 88 0 0 0 0
:TRANS 74 :TO 0 0 0 53 54 87 87 39 89 88 0 0 0 0
:TRANS 75 :TO 0 0 0 0 0 56 56 0 56 56 0 0 0 0
:TRANS 76 :TO 0 0 0 0 0 56 56 0 0 56 0 0 0 0
:TRANS 77 :TO 0 0 0 60 61 56 56 0 56 56 5 0 0 0
:TRANS 78 :TO 19 1 3 13 0 78 78 22 78 78 0 13 20 90
:TRANS 79 :TO 19 1 3 13 0 78 78 22 78 78 0 13 20 91
:TRANS 80 :TO 0 0 0 54 0 92 92 48 92 93 0 54 0 0
:TRANS 81 :TO 0 0 0 54 0 92 92 48 94 93 0 54 0 0
:TRANS 82 :TO 0 0 0 0 0 68 68 0 68 68 0 0 0 0
:TRANS 83 :TO 0 0 0 0 0 68 68 0 0 68 0 0 0 0
:TRANS 84 :TO 0 0 0 61 0 68 68 0 68 68 9 61 0 0
:TRANS 85 :TO 0 0 0 53 54 0 0 39 0 0 0 0 0 0
:TRANS 86 :TO 0 0 0 53 54 0 0 39 95 0 0 0 0 0
:TRANS 87 :TO 0 0 0 0 0 95 95 0 95 95 0 0 0 0
:TRANS 88 :TO 0 0 0 0 0 95 95 0 0 95 0 0 0 0
:TRANS 89 :TO 0 0 0 60 61 89 89 0 89 89 5 0 0 0
:TRANS 90 :TO 0 0 0 54 0 0 0 48 0 0 0 54 0 0
:TRANS 91 :TO 0 0 0 54 0 0 0 48 96 0 0 54 0 0
:TRANS 92 :TO 0 0 0 0 0 96 96 0 96 96 0 0 0 0
:TRANS 93 :TO 0 0 0 0 0 96 96 0 0 96 0 0 0 0
:TRANS 94 :TO 0 0 0 61 0 94 94 0 94 94 9 61 0 0
:TRANS 95 :TO 0 0 0 0 0 89 89 0 89 89 0 0 0 0
:TRANS 96 :TO 0 0 0 0 0 94 94 0 94 94 0 0 0 0
*