blob: 8ccc542188a91fdb7b7c1077cb7b03043a61966e [file] [log] [blame]
! ------------------------------------------------------------------------
! @file en-GB_aut_wpho1.utf
!
! Finite-State Transducer <Word Phonology 1> for language en-GB
!
! Copyright (C) 2008-2009 SVOX AG, Baslerstr. 30, 8048 Zuerich, Switzerland
! All rights reserved.
!
! History:
! - 2009-05-30 -- initial version
!
! ------------------------------------------------------------------------
:ALPHABET
'#' '&' '-'/@ ',' '''' 'o_U' 'O_I' 'U_@' 'I_@' 'e_@' 'e_I' 'a_U' 'a_I' 'A:' 'A'
'3' 'O:' 'u:' 'U' 'i:' 'I' 'e' 'V' 'q' '@' '=l' 'w' 'l' 'r' 'h'
'x' 'j' 'Z' 'S' 'z' 's' 'D' 'T' 'v' 'f' 'N' 'n' 'm' 'k_h' 't_h'
'p_h' 'd_Z' 't_S' '?' 'g' 'k' 'd' 't' 'b' 'p' 'r'/@ @/'-' '-' 'l'/'=l'
*
:AUTOMATON ""
:DEFAULTCLASS 1
:CLASS 2 :IS '&'
:CLASS 3 :IS '-'/@
:CLASS 4 :IS ',' ''''
:CLASS 5 :IS 'o_U' 'O_I' 'U_@' 'I_@' 'e_@' 'e_I' 'a_U' 'a_I' 'A:' 'A' '3' 'O:' 'u:' 'U' 'i:' 'I' 'e' 'V' 'q'
:CLASS 6 :IS '@' '=l'
:CLASS 7 :IS 'w' 'x' 'Z' 'S' 'z' 's' 'D' 'T' 'v' 'f' 'N' 'n' 'm' 'k_h' 't_h' 'p_h' 'd_Z' 't_S' 'g' 'k' 'd' 't' 'b' 'p'
:CLASS 8 :IS 'l'
:CLASS 9 :IS 'r'
:CLASS 10 :IS 'h' '?'
:CLASS 11 :IS 'j'
:CLASS 12 :IS 'r'/@
:CLASS 13 :IS @/'-'
:CLASS 14 :IS '-'
:CLASS 15 :IS 'l'/'=l'
:TRANS 1 :TO 1 1 1 1 2 3 4 4 5 4 4 0 0 0 0
:TRANS 2 :TO 1 1 6 7 0 0 8 8 9 10 8 11 12 13 0
:TRANS 3 :TO 1 1 6 14 0 0 8 8 15 10 8 0 16 17 0
:TRANS 4 :TO 1 1 6 5 2 3 4 18 5 4 4 0 0 17 19
:TRANS 5 :TO 1 1 6 5 2 3 4 4 5 4 4 0 0 17 0
:TRANS 6 :TO 1 1 6 6 0 0 0 0 0 0 0 0 0 0 0
:TRANS 7 :TO 1 1 6 20 0 0 21 21 22 23 21 24 0 13 0
:TRANS 8 :TO 1 1 6 14 0 0 25 26 27 10 25 0 28 17 0
:TRANS 9 :TO 1 1 6 22 0 0 0 0 0 0 0 0 0 29 0
:TRANS 10 :TO 1 1 6 30 0 0 10 31 30 10 10 0 0 17 0
:TRANS 11 :TO 0 0 0 24 0 0 8 8 15 10 8 0 32 33 0
:TRANS 12 :TO 0 0 0 34 2 3 35 35 36 37 35 32 0 0 0
:TRANS 13 :TO 0 0 13 13 2 3 4 4 38 4 4 33 0 0 0
:TRANS 14 :TO 1 1 6 5 0 0 21 21 14 23 21 0 0 17 0
:TRANS 15 :TO 1 1 6 14 0 0 25 25 27 10 25 0 39 17 0
:TRANS 16 :TO 0 0 0 40 2 3 35 35 36 37 35 0 0 0 0
:TRANS 17 :TO 0 0 17 17 2 3 4 4 5 4 4 0 0 0 0
:TRANS 18 :TO 0 1 6 5 2 3 0 0 0 0 4 0 0 41 19
:TRANS 19 :TO 1 0 0 0 0 0 8 8 15 10 0 0 42 43 0
:TRANS 20 :TO 1 1 6 20 2 3 4 4 38 4 4 44 0 13 0
:TRANS 21 :TO 1 1 6 5 0 0 21 45 14 23 21 0 0 17 0
:TRANS 22 :TO 1 1 6 38 0 0 0 0 0 0 0 0 0 29 0
:TRANS 23 :TO 1 1 6 5 0 0 23 46 47 4 23 0 0 17 0
:TRANS 24 :TO 0 0 0 44 0 0 21 21 14 23 21 0 0 33 0
:TRANS 25 :TO 1 1 6 14 0 0 48 49 50 10 48 0 51 17 0
:TRANS 26 :TO 0 1 6 14 0 0 0 0 0 0 48 0 52 41 0
:TRANS 27 :TO 1 1 6 14 0 0 48 48 50 10 48 0 53 17 0
:TRANS 28 :TO 0 0 0 54 0 0 55 56 57 37 55 0 0 0 0
:TRANS 29 :TO 0 0 29 29 2 3 0 0 0 0 0 0 0 0 0
:TRANS 30 :TO 1 1 6 30 0 0 10 10 30 10 10 0 0 17 0
:TRANS 31 :TO 0 1 6 30 0 0 0 0 0 0 10 0 0 41 0
:TRANS 32 :TO 0 0 0 54 0 0 35 35 36 37 35 0 0 0 0
:TRANS 33 :TO 0 0 33 33 0 0 4 4 5 4 4 0 0 0 0
:TRANS 34 :TO 0 0 0 0 2 3 58 58 59 60 58 54 0 0 0
:TRANS 35 :TO 0 0 0 59 2 3 0 0 0 0 0 0 0 0 19
:TRANS 36 :TO 0 0 0 59 2 3 0 0 0 0 0 0 0 0 0
:TRANS 37 :TO 0 0 0 61 2 3 37 62 61 37 37 0 0 0 19
:TRANS 38 :TO 1 1 6 38 2 3 0 0 0 0 0 0 0 29 0
:TRANS 39 :TO 0 0 0 54 0 0 55 55 57 37 55 0 0 0 0
:TRANS 40 :TO 0 0 0 0 2 3 58 58 40 60 58 0 0 0 0
:TRANS 41 :TO 0 0 17 17 2 3 0 0 0 0 4 0 0 0 0
:TRANS 42 :TO 0 0 0 0 0 0 35 35 36 37 0 0 0 0 0
:TRANS 43 :TO 0 0 0 0 0 0 4 4 5 4 0 0 0 0 0
:TRANS 44 :TO 0 0 0 44 0 0 4 4 5 4 4 0 0 33 0
:TRANS 45 :TO 0 1 6 5 0 0 0 0 0 0 21 0 0 41 0
:TRANS 46 :TO 0 1 6 5 0 0 0 0 0 0 23 0 0 41 0
:TRANS 47 :TO 1 1 6 5 0 0 23 23 47 4 23 0 0 17 0
:TRANS 48 :TO 1 1 6 14 0 0 63 64 65 10 63 0 66 17 0
:TRANS 49 :TO 0 1 6 14 0 0 0 0 0 0 63 0 67 41 0
:TRANS 50 :TO 1 1 6 14 0 0 63 63 65 10 63 0 68 17 0
:TRANS 51 :TO 0 0 0 54 0 0 69 70 71 37 69 0 0 0 0
:TRANS 52 :TO 0 0 0 54 0 0 0 0 0 0 69 0 0 0 0
:TRANS 53 :TO 0 0 0 54 0 0 69 69 71 37 69 0 0 0 0
:TRANS 54 :TO 0 0 0 0 0 0 58 58 40 60 58 0 0 0 0
:TRANS 55 :TO 0 0 0 59 2 3 35 35 36 0 35 0 0 0 19
:TRANS 56 :TO 0 0 0 59 2 3 0 0 0 0 35 0 0 0 19
:TRANS 57 :TO 0 0 0 59 2 3 35 35 36 0 35 0 0 0 0
:TRANS 58 :TO 0 0 0 0 2 3 58 72 40 60 58 0 0 0 19
:TRANS 59 :TO 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0
:TRANS 60 :TO 0 0 0 0 2 3 60 73 74 0 60 0 0 0 19
:TRANS 61 :TO 0 0 0 61 2 3 37 37 61 37 37 0 0 0 0
:TRANS 62 :TO 0 0 0 61 2 3 0 0 0 0 37 0 0 0 19
:TRANS 63 :TO 1 1 6 14 0 0 63 64 65 10 63 0 75 17 0
:TRANS 64 :TO 0 1 6 14 0 0 0 0 0 0 63 0 76 41 0
:TRANS 65 :TO 1 1 6 14 0 0 63 63 65 10 63 0 75 17 0
:TRANS 66 :TO 0 0 0 54 0 0 77 78 79 37 77 0 0 0 0
:TRANS 67 :TO 0 0 0 54 0 0 0 0 0 0 77 0 0 0 0
:TRANS 68 :TO 0 0 0 54 0 0 77 77 79 37 77 0 0 0 0
:TRANS 69 :TO 0 0 0 0 0 0 55 56 57 0 55 0 0 0 0
:TRANS 70 :TO 0 0 0 0 0 0 0 0 0 0 55 0 0 0 0
:TRANS 71 :TO 0 0 0 0 0 0 55 55 57 0 55 0 0 0 0
:TRANS 72 :TO 0 0 0 0 2 3 0 0 0 0 58 0 0 0 19
:TRANS 73 :TO 0 0 0 0 2 3 0 0 0 0 60 0 0 0 19
:TRANS 74 :TO 0 0 0 0 2 3 60 60 74 0 60 0 0 0 0
:TRANS 75 :TO 0 0 0 54 0 0 0 0 0 37 0 0 0 0 0
:TRANS 76 :TO 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0
:TRANS 77 :TO 0 0 0 0 0 0 80 81 82 0 80 0 0 0 0
:TRANS 78 :TO 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0
:TRANS 79 :TO 0 0 0 0 0 0 80 80 82 0 80 0 0 0 0
:TRANS 80 :TO 0 0 0 0 0 0 83 84 85 0 83 0 0 0 0
:TRANS 81 :TO 0 0 0 0 0 0 0 0 0 0 83 0 0 0 0
:TRANS 82 :TO 0 0 0 0 0 0 83 83 85 0 83 0 0 0 0
:TRANS 83 :TO 0 0 0 59 2 3 83 84 85 0 83 0 0 0 19
:TRANS 84 :TO 0 0 0 59 2 3 0 0 0 0 83 0 0 0 19
:TRANS 85 :TO 0 0 0 59 2 3 83 83 85 0 83 0 0 0 0
*