blob: 29795a99097be45538854450639a17606da55908 [file] [log] [blame]
#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 9.29.952.3111
//
//
// fxc /Fhd3d11tex.hlsl.ps.h /Eps /Tps_4_0 d3d11tex.hlsl
//
//
// Resource Bindings:
//
// Name Type Format Dim Slot Elements
// ------------------------------ ---------- ------- ----------- ---- --------
// samp0 sampler NA NA 0 1
// samp1 sampler NA NA 1 1
// tex0 texture float4 2d 0 1
// tex1 texture float4 2d 1 1
//
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------ ------
// SV_POSITION 0 xyzw 0 POS float
// TEXCOORD 0 xy 1 NONE float xy
// FACTORS 0 xyzw 2 NONE float xyzw
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------ ------
// SV_TARGET 0 xyzw 0 TARGET float xyzw
//
ps_4_0
dcl_sampler s0, mode_default
dcl_sampler s1, mode_default
dcl_resource_texture2d (float,float,float,float) t0
dcl_resource_texture2d (float,float,float,float) t1
dcl_input_ps linear v1.xy
dcl_input_ps linear v2.xyzw
dcl_output o0.xyzw
dcl_temps 3
sample r0.xyzw, v1.xyxx, t1.xyzw, s1
mul r0.xyzw, r0.xyzw, v2.xxxx
sample r1.xyzw, v1.xyxx, t1.xyzw, s0
mad r0.xyzw, r1.xyzw, v2.zzzz, r0.xyzw
mul r0.xyzw, r0.xyzw, v2.yyyy
sample r1.xyzw, v1.xyxx, t0.xyzw, s1
mul r1.xyzw, r1.xyzw, v2.xxxx
sample r2.xyzw, v1.xyxx, t0.xyzw, s0
mad r1.xyzw, r2.xyzw, v2.zzzz, r1.xyzw
mad o0.xyzw, r1.xyzw, v2.wwww, r0.xyzw
ret
// Approximately 11 instruction slots used
#endif
const BYTE g_ps[] =
{
68, 88, 66, 67, 139, 203,
114, 37, 104, 101, 201, 12,
197, 147, 116, 98, 80, 214,
173, 207, 1, 0, 0, 0,
16, 4, 0, 0, 5, 0,
0, 0, 52, 0, 0, 0,
32, 1, 0, 0, 152, 1,
0, 0, 204, 1, 0, 0,
148, 3, 0, 0, 82, 68,
69, 70, 228, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 4, 0, 0, 0,
28, 0, 0, 0, 0, 4,
255, 255, 0, 1, 0, 0,
178, 0, 0, 0, 156, 0,
0, 0, 3, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
162, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
1, 0, 0, 0, 0, 0,
0, 0, 168, 0, 0, 0,
2, 0, 0, 0, 5, 0,
0, 0, 4, 0, 0, 0,
255, 255, 255, 255, 0, 0,
0, 0, 1, 0, 0, 0,
12, 0, 0, 0, 173, 0,
0, 0, 2, 0, 0, 0,
5, 0, 0, 0, 4, 0,
0, 0, 255, 255, 255, 255,
1, 0, 0, 0, 1, 0,
0, 0, 12, 0, 0, 0,
115, 97, 109, 112, 48, 0,
115, 97, 109, 112, 49, 0,
116, 101, 120, 48, 0, 116,
101, 120, 49, 0, 77, 105,
99, 114, 111, 115, 111, 102,
116, 32, 40, 82, 41, 32,
72, 76, 83, 76, 32, 83,
104, 97, 100, 101, 114, 32,
67, 111, 109, 112, 105, 108,
101, 114, 32, 57, 46, 50,
57, 46, 57, 53, 50, 46,
51, 49, 49, 49, 0, 171,
73, 83, 71, 78, 112, 0,
0, 0, 3, 0, 0, 0,
8, 0, 0, 0, 80, 0,
0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
15, 0, 0, 0, 92, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 1, 0, 0, 0,
3, 3, 0, 0, 101, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 2, 0, 0, 0,
15, 15, 0, 0, 83, 86,
95, 80, 79, 83, 73, 84,
73, 79, 78, 0, 84, 69,
88, 67, 79, 79, 82, 68,
0, 70, 65, 67, 84, 79,
82, 83, 0, 171, 171, 171,
79, 83, 71, 78, 44, 0,
0, 0, 1, 0, 0, 0,
8, 0, 0, 0, 32, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
15, 0, 0, 0, 83, 86,
95, 84, 65, 82, 71, 69,
84, 0, 171, 171, 83, 72,
68, 82, 192, 1, 0, 0,
64, 0, 0, 0, 112, 0,
0, 0, 90, 0, 0, 3,
0, 96, 16, 0, 0, 0,
0, 0, 90, 0, 0, 3,
0, 96, 16, 0, 1, 0,
0, 0, 88, 24, 0, 4,
0, 112, 16, 0, 0, 0,
0, 0, 85, 85, 0, 0,
88, 24, 0, 4, 0, 112,
16, 0, 1, 0, 0, 0,
85, 85, 0, 0, 98, 16,
0, 3, 50, 16, 16, 0,
1, 0, 0, 0, 98, 16,
0, 3, 242, 16, 16, 0,
2, 0, 0, 0, 101, 0,
0, 3, 242, 32, 16, 0,
0, 0, 0, 0, 104, 0,
0, 2, 3, 0, 0, 0,
69, 0, 0, 9, 242, 0,
16, 0, 0, 0, 0, 0,
70, 16, 16, 0, 1, 0,
0, 0, 70, 126, 16, 0,
1, 0, 0, 0, 0, 96,
16, 0, 1, 0, 0, 0,
56, 0, 0, 7, 242, 0,
16, 0, 0, 0, 0, 0,
70, 14, 16, 0, 0, 0,
0, 0, 6, 16, 16, 0,
2, 0, 0, 0, 69, 0,
0, 9, 242, 0, 16, 0,
1, 0, 0, 0, 70, 16,
16, 0, 1, 0, 0, 0,
70, 126, 16, 0, 1, 0,
0, 0, 0, 96, 16, 0,
0, 0, 0, 0, 50, 0,
0, 9, 242, 0, 16, 0,
0, 0, 0, 0, 70, 14,
16, 0, 1, 0, 0, 0,
166, 26, 16, 0, 2, 0,
0, 0, 70, 14, 16, 0,
0, 0, 0, 0, 56, 0,
0, 7, 242, 0, 16, 0,
0, 0, 0, 0, 70, 14,
16, 0, 0, 0, 0, 0,
86, 21, 16, 0, 2, 0,
0, 0, 69, 0, 0, 9,
242, 0, 16, 0, 1, 0,
0, 0, 70, 16, 16, 0,
1, 0, 0, 0, 70, 126,
16, 0, 0, 0, 0, 0,
0, 96, 16, 0, 1, 0,
0, 0, 56, 0, 0, 7,
242, 0, 16, 0, 1, 0,
0, 0, 70, 14, 16, 0,
1, 0, 0, 0, 6, 16,
16, 0, 2, 0, 0, 0,
69, 0, 0, 9, 242, 0,
16, 0, 2, 0, 0, 0,
70, 16, 16, 0, 1, 0,
0, 0, 70, 126, 16, 0,
0, 0, 0, 0, 0, 96,
16, 0, 0, 0, 0, 0,
50, 0, 0, 9, 242, 0,
16, 0, 1, 0, 0, 0,
70, 14, 16, 0, 2, 0,
0, 0, 166, 26, 16, 0,
2, 0, 0, 0, 70, 14,
16, 0, 1, 0, 0, 0,
50, 0, 0, 9, 242, 32,
16, 0, 0, 0, 0, 0,
70, 14, 16, 0, 1, 0,
0, 0, 246, 31, 16, 0,
2, 0, 0, 0, 70, 14,
16, 0, 0, 0, 0, 0,
62, 0, 0, 1, 83, 84,
65, 84, 116, 0, 0, 0,
11, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 4, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0
};