| commit | b1385778b49804c4edc3c419d216f31313847182 | [log] [tgz] |
|---|---|---|
| author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Tue May 10 07:04:23 2022 +0000 |
| committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Tue May 10 07:04:23 2022 +0000 |
| tree | ee43c6b47d9f36bdabb1b33437d56e46091c22de | |
| parent | 1a3829be3cb2d255e60adfce42b0d184f5b35846 [diff] | |
| parent | 24f527b4e971249eef0fcd97c1f0a0d15bd99d63 [diff] |
Snap for 8564071 from 24f527b4e971249eef0fcd97c1f0a0d15bd99d63 to mainline-resolv-release Change-Id: I3f1acf73b7e8ac2da8b9b7c918877c93ac52e163
DISCLAIMER: This is not an official Google product.
WALT is designed to measure the latency of physical sensors and outputs on phones and computers. It can currently perform the following measurements:
The WALT app for Android can be installed from Google Play or downloaded in the releases section; the iOS app must be built from source.
hardware/.