tag | 33886cf3a0a0cf0706b985f5cc7a3cfa6dc4223a | |
---|---|---|
tagger | The Android Open Source Project <initial-contribution@android.com> | Mon Oct 07 15:03:10 2024 -0700 |
object | 9e6093e2fa00332593a0ae1a0c7963cc9e590f61 |
Android Platform 14.0.0 Release 12 (12357321)
commit | 9e6093e2fa00332593a0ae1a0c7963cc9e590f61 | [log] [tgz] |
---|---|---|
author | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Fri Mar 10 02:21:40 2023 +0000 |
committer | Android Build Coastguard Worker <android-build-coastguard-worker@google.com> | Fri Mar 10 02:21:40 2023 +0000 |
tree | 8102798af6726ecefbb19e24b1c2120a76f60a8d | |
parent | 8c8a16772b0599232299e13aa7e381747a5ee10d [diff] | |
parent | 9c73b16b77d5c0ccc173f967a41b2ed50d97e3d5 [diff] |
Snap for 9719949 from 9c73b16b77d5c0ccc173f967a41b2ed50d97e3d5 to udc-release Change-Id: I65d2b6cbc888bdafe1ac21b5c91d1ea8df485f19
This is a part of plotters project. For more details, please check the following links: